Split Test Board
Every live split test — what we're testing, who's winning, how sure we are. All results count only the time both pages ran side-by-side in an equal split (traffic a control got while running alone is excluded). Revenue = Checkout Champ COMPLETE orders only, QA/internal orders excluded. Self-hosted page views updated 2026-09-07 09:29 (GMT+7). What do these numbers mean? A winner is called at 95% confidence + 100 paid orders per arm (day-14 stop-loss). Updated 2026-09-07, 10:11 (GMT+7). Daily buckets are CC accounting days.
CC-hosted checkouts (CartClick)
Aether™ pendant checkout page
new v4 checkout design challenging the proven v2.1a control (winner of the v2.1a-vs-v3a test) · window: 5 complete CC days — from 2026-09-02 21:34 (GMT+7) (both pages live together) through end of 2026-09-05. Today is never counted; CC-hosted and self-hosted cards use this same rule.
Split check: traffic share v4 48% / v2.1a 52% — even ✓

| page views | collecting… |
| checkout starts | 82 |
| paid orders | 53 |
| form→sale rate | 64.6% |
| tried to pay (card/PayPal) | 79% |
| card approval (the bank) | 74% · 12 declined |
| $ / checkout start | $65.29 |
| AOV | $101.02 |
| revenue (window) | $5,353.89 |
| upsell take | 45% |

| page views | collecting… |
| checkout starts | 88 |
| paid orders | 43 |
| form→sale rate | 48.9% |
| tried to pay (card/PayPal) | 66% |
| card approval (the bank) | 69% · 15 declined |
| $ / checkout start | $50.96 |
| AOV | $104.28 |
| revenue (window) | $4,484.21 |
| upsell take | 53% |
card-submit 79% vs 66% (the page's job). ~7 more days to the 100-paid floor (≈ 2026-09-14).
→ Keep running — need ≥95% (at 89.7%) and 100 paid/arm (at 43).
Solvane™ bracelet (neuropathy) checkout page
first-ever checkout challenger (v2) vs the original v1 · window: 5 complete CC days — from 2026-09-02 23:00 (GMT+7) (both pages live together) through end of 2026-09-05. Today is never counted; CC-hosted and self-hosted cards use this same rule.
Split check: traffic share v2 52% / v1 48% — even ✓

| page views | collecting… |
| checkout starts | 37 |
| paid orders | 26 |
| form→sale rate | 70.3% |
| tried to pay (card/PayPal) | 84% |
| card approval (the bank) | 67% · 5 declined |
| $ / checkout start | $93.61 |
| AOV | $133.21 |
| revenue (window) | $3,463.44 |
| upsell take | 58% |

| page views | collecting… |
| checkout starts | 34 |
| paid orders | 23 |
| form→sale rate | 67.6% |
| tried to pay (card/PayPal) | 74% |
| card approval (the bank) | 91% · 1 declined |
| $ / checkout start | $65.99 |
| AOV | $97.56 |
| revenue (window) | $2,243.82 |
| upsell take | 39% |
card-submit 84% vs 74% (the page's job) · AOV $133.21 vs $97.56 · upsell take 58% vs 39%. at this pace the 100-paid floor is NOT reachable by day 14 — expect a no-difference call unless traffic scales.
→ Keep running — need ≥95% (at 91.4%) and 100 paid/arm (at 23).
Larkspur™ checkout page
first-ever checkout challenger (v2) vs the original v1 · window: 5 complete CC days — from 2026-09-02 23:56 (GMT+7) (both pages live together) through end of 2026-09-05. Today is never counted; CC-hosted and self-hosted cards use this same rule.
Split check: traffic share v2 41% / v1 59% — ⚠ uneven — read with caution until it balances

| page views | collecting… |
| checkout starts | 38 |
| paid orders | 30 |
| form→sale rate | 78.9% |
| tried to pay (card/PayPal) | 92% |
| card approval (the bank) | 74% · 5 declined |
| $ / checkout start | $52.28 |
| AOV | $66.22 |
| revenue (window) | $1,986.49 |
| upsell take | 23% |

| page views | collecting… |
| checkout starts | 54 |
| paid orders | 33 |
| form→sale rate | 61.1% |
| tried to pay (card/PayPal) | 74% |
| card approval (the bank) | 76% · 7 declined |
| $ / checkout start | $43.12 |
| AOV | $70.57 |
| revenue (window) | $2,328.73 |
| upsell take | 27% |
card-submit 92% vs 74% (the page's job). at this pace the 100-paid floor is NOT reachable by day 14 — expect a no-difference call unless traffic scales.
→ Keep running — need ≥95% (at 87.7%) and 100 paid/arm (at 30).
Schorl bracelet checkout page
new v2 checkout vs the v1.1 control · window: 5 complete CC days — from 2026-09-02 23:50 (GMT+7) (both pages live together) through end of 2026-09-05. Today is never counted; CC-hosted and self-hosted cards use this same rule.
Split check: traffic share v2 43% / v1.1 57% — even ✓

| page views | collecting… |
| checkout starts | 55 |
| paid orders | 32 |
| form→sale rate | 58.2% |
| tried to pay (card/PayPal) | 75% |
| card approval (the bank) | 72% · 9 declined |
| $ / checkout start | $55.58 |
| AOV | $95.53 |
| revenue (window) | $3,056.92 |
| upsell take | 53% |

| page views | collecting… |
| checkout starts | 74 |
| paid orders | 39 |
| form→sale rate | 52.7% |
| tried to pay (card/PayPal) | 70% |
| card approval (the bank) | 55% · 13 declined |
| $ / checkout start | $51.24 |
| AOV | $97.22 |
| revenue (window) | $3,791.59 |
| upsell take | 51% |
difference within noise so far. at this pace the 100-paid floor is NOT reachable by day 14 — expect a no-difference call unless traffic scales.
→ Keep running — need ≥95% (at 65.1%) and 100 paid/arm (at 32).
Anti-Smoking Bracelet™ checkout page
new v3 checkout vs the v2 control · window: 5 complete CC days — from 2026-09-02 22:20 (GMT+7) (both pages live together) through end of 2026-09-05. Today is never counted; CC-hosted and self-hosted cards use this same rule.
Split check: traffic share v3 41% / v2 59% — ⚠ uneven — read with caution until it balances

| page views | collecting… |
| checkout starts | 111 |
| paid orders | 67 |
| form→sale rate | 60.4% |
| tried to pay (card/PayPal) | 80% |
| card approval (the bank) | 72% · 21 declined |
| $ / checkout start | $47.25 |
| AOV | $78.28 |
| revenue (window) | $5,244.65 |
| upsell take | 34% |

| page views | collecting… |
| checkout starts | 159 |
| paid orders | 80 |
| form→sale rate | 50.3% |
| tried to pay (card/PayPal) | 65% |
| card approval (the bank) | 71% · 23 declined |
| $ / checkout start | $40.88 |
| AOV | $81.25 |
| revenue (window) | $6,499.99 |
| upsell take | 44% |
card-submit 80% vs 65% (the page's job). ~3 more days to the 100-paid floor (≈ 2026-09-10).
→ Keep running — need ≥95% (at 84.2%) and 100 paid/arm (at 67).
Pixiu Mantra Ring checkout page
two challengers (v5c, v5b — both derivatives of the shipped v5a winner) against the v5a control in a single CC rotation · window: 6 complete CC days — from 2026-09-01 11:53 (GMT+7) (both pages live together) through end of 2026-09-05. Today is never counted; CC-hosted and self-hosted cards use this same rule.
Split check: traffic share v5a 34% / v5c 35% / v5b 31% — even ✓

| page views | collecting… |
| checkout starts | 277 |
| paid orders | 118 |
| form→sale rate | 42.6% |
| tried to pay (card/PayPal) | 68% |
| approval (the bank) | 63% · 69 declined |
| $ / checkout start | $40.43 |
| AOV | $94.91 |
| revenue (window) | $11,199.72 |
| upsell take | 34% |

| page views | collecting… |
| checkout starts | 288 |
| paid orders | 126 |
| form→sale rate | 43.8% |
| tried to pay (card/PayPal) | 67% |
| approval (the bank) | 65% · 68 declined |
| $ / checkout start | $43.75 |
| AOV | $100.01 |
| revenue (window) | $12,601.01 |
| upsell take | 31% |

| page views | collecting… |
| checkout starts | 257 |
| paid orders | 107 |
| form→sale rate | 41.6% |
| tried to pay (card/PayPal) | 65% |
| approval (the bank) | 64% · 61 declined |
| $ / checkout start | $40.52 |
| AOV | $97.33 |
| revenue (window) | $10,414.62 |
| upsell take | 35% |
v5c makes $43.75 per checkout start vs $40.52 (v5b) and $40.43 (v5a). paid floor met.
3-way comparison is descriptive — the ship decision comes from the registered pairwise tests (no valid simultaneous N-way probability yet).
→ Keep running — need ≥95% on winner-vs-runner-up (at 70.3%) and 100 paid/arm (at 107).
Self-hosted funnels (Trust Apollo)
VitalTac flashlight checkout page
v3 = Pixiu-v5c design reskin of v2; DESIGN-only split, sticky 50/50 (localStorage vt_cv) · window: 6 complete CC days — from 2026-09-02 01:16 (GMT+7) (both pages live together) through end of 2026-09-07. Today is never counted; CC-hosted and self-hosted cards use this same rule.
Split check: traffic share v3 51% / v2 49% — even ✓
PayPal note: a PayPal abandon counts as a checkout start but not a pay-attempt, which deflates "tried to pay" — both arms carry identical payment options so the comparison stays fair (M-010); the PayPal-orders row shows the mix.

| page views | 1802 |
| checkout starts | 236 |
| paid orders | 175 |
| TRUE CVR (paid/views) | 9.7% |
| $ per page view | $12.16 |
| view → form start | 13% |
| form→sale rate | 74.2% |
| tried to pay (card/PayPal) | 95% |
| card approval (the bank) | 67% · 37 declined ⚠ |
| PayPal share of orders | 52% |
| $ / checkout start | $92.86 |
| AOV | $125.23 |
| revenue (window) | $21,915.49 |
| PayPal orders | 123 |

| page views | 1787 |
| checkout starts | 223 |
| paid orders | 174 |
| TRUE CVR (paid/views) | 9.7% |
| $ per page view | $11.45 |
| view → form start | 12% |
| form→sale rate | 78.0% |
| tried to pay (card/PayPal) | 92% |
| card approval (the bank) | 80% · 25 declined ⚠ |
| PayPal share of orders | 43% |
| $ / checkout start | $91.79 |
| AOV | $117.64 |
| revenue (window) | $20,469.31 |
| PayPal orders | 96 |
PayPal mix 123 vs 96 orders · declines 49 vs 31 · ⚠ approval rates differ significantly between arms — bank/gateway noise, treat the money gap with caution. paid floor met.
→ Keep running — need ≥95% (at 56.1%) and 100 paid/arm (at 174).
GhostWing drone checkout page
v3 = Pixiu-v5c reskin vs v2 (v1 design); both arms carry PayPal Express; sticky 50/50 (localStorage gw_cv) · window: 5 complete CC days — from 2026-09-02 11:29 (GMT+7) (both pages live together) through end of 2026-09-07. Today is never counted; CC-hosted and self-hosted cards use this same rule.
Split check: traffic share v2 56% / v3 44% — even ✓
PayPal note: a PayPal abandon counts as a checkout start but not a pay-attempt, which deflates "tried to pay" — both arms carry identical payment options so the comparison stays fair (M-010); the PayPal-orders row shows the mix.

| page views | 922 |
| checkout starts | 80 |
| paid orders | 67 |
| TRUE CVR (paid/views) | 7.3% |
| $ per page view | $14.59 |
| view → form start | 9% |
| form→sale rate | 83.8% |
| tried to pay (card/PayPal) | 94% |
| card approval (the bank) | 76% · 8 declined |
| PayPal share of orders | 59% |
| $ / checkout start | $168.20 |
| AOV | $200.84 |
| revenue (window) | $13,456.21 |
| PayPal orders | 47 |

| page views | 873 |
| checkout starts | 64 |
| paid orders | 50 |
| TRUE CVR (paid/views) | 5.7% |
| $ per page view | $8.72 |
| view → form start | 7% |
| form→sale rate | 78.1% |
| tried to pay (card/PayPal) | 95% |
| card approval (the bank) | 82% · 6 declined |
| PayPal share of orders | 48% |
| $ / checkout start | $118.96 |
| AOV | $152.27 |
| revenue (window) | $7,613.57 |
| PayPal orders | 31 |
AOV $200.84 vs $152.27 · PayPal mix 47 vs 31 orders · declines 8 vs 11. ~5 more days to the 100-paid floor (≈ 2026-09-12).
→ Keep running — need ≥95% (at 99.8%) and 100 paid/arm (at 50).
InfiniteFi advertorial page
path split after the advertorial: straight to checkout (FT:advco) vs via sales page (FT:advsales); sticky 50/50 (localStorage ifi_ft) · window: 5 complete CC days — from 2026-09-02 17:45 (GMT+7) (both pages live together) through end of 2026-09-07. Today is never counted; CC-hosted and self-hosted cards use this same rule.
Split check: traffic share advco 44% / advsales 56% — even ✓
Both routes get equal 50/50 sticky traffic, so their totals compare directly. Card-submit/approval are not shown — the checkout page itself is identical on both routes.

| people on this route | 2843 |
| reached checkout | 36 |
| purchased | 29 |
| route CVR (bought ÷ people) | 1.0% |
| revenue (equal traffic) | $3,782.12 |
| AOV | $130.42 |
| PayPal orders | 17 |

| people on this route | 2707 |
| reached checkout | 45 |
| purchased | 33 |
| route CVR (bought ÷ people) | 1.2% |
| revenue (equal traffic) | $3,052.48 |
| AOV | $92.50 |
| PayPal orders | 22 |
the advco route made $3,782.12 vs $3,052.48 on equal traffic (29 vs 33 paid). at this pace the 100-paid floor is NOT reachable by day 14 — expect a no-difference call unless traffic scales.
→ Keep running — need ≥95% (at 98.6%) and 100 paid/arm (at 29).