Split Test Board
Every live split test — what we're testing, who's winning, how sure we are. All results count only the time both pages ran side-by-side in an equal split (traffic a control got while running alone is excluded). Revenue = Checkout Champ COMPLETE orders only, QA/internal orders excluded. A winner is called at 95% confidence + 100 paid orders per arm (day-14 stop-loss). Updated 2026-09-03 02:27 UTC.
CC-hosted checkouts (CartClick)
Pixiu Mantra Ring
v5c vs sibling derivative v5b (same round) · fair comparison counted from 2026-09-01 00:34 (when both pages went live together) · data through 2026-09-02

| checkout starts | 92 |
| paid orders | 39 |
| form→sale rate | 42.4% |
| card-submit (the page) | 67% |
| approval (the bank) | 63% |
| $ / checkout start | $43.96 |
| AOV | $103.71 |
| revenue (window) | $4,044.73 |
| declines | 23 |
| upsell take | 23% |

| checkout starts | 80 |
| paid orders | 34 |
| form→sale rate | 42.5% |
| card-submit (the page) | 68% |
| approval (the bank) | 63% |
| $ / checkout start | $41.54 |
| AOV | $97.75 |
| revenue (window) | $3,323.54 |
| declines | 20 |
| upsell take | 29% |
difference within noise so far. ~4 more days to the 100-paid floor (≈ 2026-09-07).
→ Keep running — need ≥95% (at 59.6%) and 100 paid/arm (at 34).
Pixiu Mantra Ring
v5c derivative vs the shipped v5a control (beat-the-control round) · fair comparison counted from 2026-09-01 00:53 (when both pages went live together) · data through 2026-09-02

| checkout starts | 91 |
| paid orders | 38 |
| form→sale rate | 41.8% |
| card-submit (the page) | 67% |
| approval (the bank) | 62% |
| $ / checkout start | $42.79 |
| AOV | $102.47 |
| revenue (window) | $3,893.92 |
| declines | 23 |
| upsell take | 21% |

| checkout starts | 100 |
| paid orders | 41 |
| form→sale rate | 41.0% |
| card-submit (the page) | 71% |
| approval (the bank) | 58% |
| $ / checkout start | $36.87 |
| AOV | $89.94 |
| revenue (window) | $3,687.35 |
| declines | 30 |
| upsell take | 29% |
AOV $102.47 vs $89.94. ~4 more days to the 100-paid floor (≈ 2026-09-07).
→ Keep running — need ≥95% (at 73.6%) and 100 paid/arm (at 38).
Aether™ pendant
new v4 checkout design challenging the proven v2.1a control (winner of the v2.1a-vs-v3a test) · fair comparison counted from 2026-09-02 09:49 (when both pages went live together) · data through 2026-09-02

| checkout starts | 7 |
| paid orders | 5 |
| form→sale rate | 71.4% |
| card-submit (the page) | 100% |
| approval (the bank) | 71% |
| $ / checkout start | $59.29 |
| AOV | $83.01 |
| revenue (window) | $415.05 |
| declines | 2 |
| upsell take | 0% |

| checkout starts | 2 |
| paid orders | 1 |
| form→sale rate | 50.0% |
| card-submit (the page) | 50% |
| approval (the bank) | 100% |
| $ / checkout start | $40.41 |
| AOV | $80.81 |
| revenue (window) | $80.81 |
| declines | 0 |
| upsell take | 100% |
card-submit 100% vs 50% (the page's job) · upsell take 0% vs 100%. at this pace the 100-paid floor is NOT reachable by day 14 — expect a no-difference call unless traffic scales.
→ Keep running — need ≥95% (at 71.4%) and 100 paid/arm (at 1).
Solvane™ bracelet (neuropathy)
first-ever checkout challenger (v2) vs the original v1 · fair comparison counted from 2026-09-02 10:12 (when both pages went live together) · data through 2026-09-02

| checkout starts | 6 |
| paid orders | 5 |
| form→sale rate | 83.3% |
| card-submit (the page) | 100% |
| approval (the bank) | 83% |
| $ / checkout start | $74.01 |
| AOV | $88.81 |
| revenue (window) | $444.05 |
| declines | 1 |
| upsell take | 20% |

| checkout starts | 3 |
| paid orders | 3 |
| form→sale rate | 100.0% |
| card-submit (the page) | 100% |
| approval (the bank) | 100% |
| $ / checkout start | $132.81 |
| AOV | $132.81 |
| revenue (window) | $398.43 |
| declines | 0 |
| upsell take | 67% |
AOV $132.81 vs $88.81 · upsell take 67% vs 20%. at this pace the 100-paid floor is NOT reachable by day 14 — expect a no-difference call unless traffic scales.
→ Keep running — need ≥95% (at 99.3%) and 100 paid/arm (at 3).
Larkspur™
first-ever checkout challenger (v2) vs the original v1 · fair comparison counted from 2026-09-02 10:24 (when both pages went live together) · data through 2026-09-02

| checkout starts | 4 |
| paid orders | 3 |
| form→sale rate | 75.0% |
| card-submit (the page) | 100% |
| approval (the bank) | 75% |
| $ / checkout start | $68.11 |
| AOV | $90.81 |
| revenue (window) | $272.43 |
| declines | 1 |
| upsell take | 0% |

| checkout starts | 0 |
| paid orders | 0 |
| form→sale rate | 0.0% |
| card-submit (the page) | 0% |
| approval (the bank) | 0% |
| $ / checkout start | $0.00 |
| AOV | $0.00 |
| revenue (window) | $0.00 |
| declines | 0 |
| upsell take | 0% |
difference within noise so far. no paid orders yet in the smaller arm.
→ Keep running — need ≥95% (at 50.0%) and 100 paid/arm (at 0).
Schorl bracelet
new v2 checkout vs the v1.1 control · fair comparison counted from 2026-09-02 11:15 (when both pages went live together) · data through 2026-09-02

| checkout starts | 8 |
| paid orders | 5 |
| form→sale rate | 62.5% |
| card-submit (the page) | 75% |
| approval (the bank) | 83% |
| $ / checkout start | $53.13 |
| AOV | $85.01 |
| revenue (window) | $425.05 |
| declines | 1 |
| upsell take | 20% |

| checkout starts | 9 |
| paid orders | 8 |
| form→sale rate | 88.9% |
| card-submit (the page) | 89% |
| approval (the bank) | 100% |
| $ / checkout start | $49.80 |
| AOV | $56.02 |
| revenue (window) | $448.18 |
| declines | 0 |
| upsell take | 13% |
card-submit 75% vs 89% (the page's job) · AOV $85.01 vs $56.02. at this pace the 100-paid floor is NOT reachable by day 14 — expect a no-difference call unless traffic scales.
→ Keep running — need ≥95% (at 56.2%) and 100 paid/arm (at 5).
Anti-Smoking Bracelet™
new v3 checkout vs the v2 control · fair comparison counted from 2026-09-02 11:03 (when both pages went live together) · data through 2026-09-02

| checkout starts | 12 |
| paid orders | 9 |
| form→sale rate | 75.0% |
| card-submit (the page) | 83% |
| approval (the bank) | 90% |
| $ / checkout start | $64.44 |
| AOV | $85.92 |
| revenue (window) | $773.29 |
| declines | 1 |
| upsell take | 44% |

| checkout starts | 28 |
| paid orders | 23 |
| form→sale rate | 82.1% |
| card-submit (the page) | 89% |
| approval (the bank) | 92% |
| $ / checkout start | $38.33 |
| AOV | $46.66 |
| revenue (window) | $1,073.15 |
| declines | 2 |
| upsell take | 9% |
card-submit 83% vs 89% (the page's job) · AOV $85.92 vs $46.66 · upsell take 44% vs 9%. ~11 more days to the 100-paid floor (≈ 2026-09-14).
→ Keep running — need ≥95% (at 97.3%) and 100 paid/arm (at 9).
Self-hosted funnels (Trust Apollo)
VitalTac flashlight
v3 = Pixiu-v5c design reskin of v2; DESIGN-only split, sticky 50/50 (localStorage vt_cv) · fair comparison counted from 2026-09-01 11:49 (when both pages went live together) · data through 2026-09-03

| page views | 1 |
| checkout starts | 61 |
| paid orders | 40 |
| TRUE CVR (paid/views) | 4000.0% |
| view → form start | 6100% |
| form→sale rate | 65.6% |
| card-submit (the page) | 97% |
| approval (the bank) | 68% |
| $ / checkout start | $81.26 |
| AOV | $123.92 |
| revenue (window) | $4,956.65 |
| declines | 19 |
| PayPal orders | 23 |

| page views | 1 |
| checkout starts | 52 |
| paid orders | 40 |
| TRUE CVR (paid/views) | 4000.0% |
| view → form start | 5200% |
| form→sale rate | 76.9% |
| card-submit (the page) | 88% |
| approval (the bank) | 87% |
| $ / checkout start | $87.20 |
| AOV | $113.36 |
| revenue (window) | $4,534.30 |
| declines | 6 |
| PayPal orders | 20 |
AOV $113.36 vs $123.92 · PayPal mix 20 vs 23 orders · declines 6 vs 19. ~3 more days to the 100-paid floor (≈ 2026-09-06).
→ Keep running — need ≥95% (at 67.7%) and 100 paid/arm (at 40).
GhostWing drone
v3 = Pixiu-v5c reskin vs v2 (v1 design); both arms carry PayPal Express; sticky 50/50 (localStorage gw_cv) · fair comparison counted from 2026-09-02 00:29 (when both pages went live together) · data through 2026-09-03

| page views | 1 |
| checkout starts | 8 |
| paid orders | 7 |
| TRUE CVR (paid/views) | 700.0% |
| view → form start | 800% |
| form→sale rate | 87.5% |
| card-submit (the page) | 88% |
| approval (the bank) | 100% |
| $ / checkout start | $203.76 |
| AOV | $232.87 |
| revenue (window) | $1,630.07 |
| declines | 0 |
| PayPal orders | 7 |

| page views | 0 |
| checkout starts | 7 |
| paid orders | 6 |
| form→sale rate | 85.7% |
| card-submit (the page) | 100% |
| approval (the bank) | 86% |
| $ / checkout start | $137.95 |
| AOV | $160.94 |
| revenue (window) | $965.66 |
| declines | 1 |
| PayPal orders | 1 |
AOV $232.87 vs $160.94 · PayPal mix 7 vs 1 orders. at this pace the 100-paid floor is NOT reachable by day 14 — expect a no-difference call unless traffic scales.
→ Keep running — need ≥95% (at 91.3%) and 100 paid/arm (at 6).
InfiniteFi
path split after the advertorial: straight to checkout (FT:advco) vs via sales page (FT:advsales); sticky 50/50 (localStorage ifi_ft) · fair comparison counted from 2026-09-02 06:45 (when both pages went live together) · data through 2026-09-03
Both routes get equal 50/50 sticky traffic, so their totals compare directly. Card-submit/approval are not shown — the checkout page itself is identical on both routes.

| people on this route | 1 |
| reached checkout | 8 |
| paid orders | 8 |
| TRUE CVR (paid/route) | 800.0% |
| form→sale rate | 100.0% |
| revenue (equal traffic) | $967.23 |
| AOV | $120.90 |
| declines | 0 |
| PayPal orders | 5 |

| people on this route | 0 |
| reached checkout | 8 |
| paid orders | 6 |
| form→sale rate | 75.0% |
| revenue (equal traffic) | $656.76 |
| AOV | $109.46 |
| declines | 1 |
| PayPal orders | 5 |
the advco route made $967.23 vs $656.76 on equal traffic (8 vs 6 paid). at this pace the 100-paid floor is NOT reachable by day 14 — expect a no-difference call unless traffic scales.
→ Keep running — need ≥95% (at 84.8%) and 100 paid/arm (at 6).